Blue Sluice Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
13.8
mph (WNW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 38°F | 38°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 30°F | 31°F | 31°F | 32°F | 35°F | 39°F | 44°F | 48°F | 50°F | 52°F | 52°F | 52°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 45°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| Feels Like | 31°F | 31°F | 31°F | 29°F | 27°F | 26°F | 26°F | 24°F | 24°F | 26°F | 27°F | 27°F | 29°F | 33°F | 39°F | 44°F | 48°F | 47°F | 48°F | 49°F | 49°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 43°F | 41°F | 42°F | 40°F | 38°F | 39°F | 40°F | 39°F | 42°F | 45°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F |
| Cloudiness | 100% | 82% | 63% | 45% | 26% | 7% | 6% | 6% | 6% | 6% | 6% | 12% | 66% | 52% | 36% | 28% | 24% | 20% | 3% | 53% | 39% | 30% | 41% | 49% | 14% | 6% | 5% | 4% | 12% | 11% | 10% | 55% | 62% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 76% | 76% | 76% | 76% | 77% | 78% | 78% | 78% | 77% | 76% | 73% | 68% | 62% | 55% | 49% | 43% | 39% | 37% | 38% | 41% | 42% | 42% | 42% | 43% | 44% | 45% | 46% | 47% | 48% | 48% | 49% | 49% | 49% | 47% | 43% | 39% | 35% | 37% | 37% | 35% | 35% | 36% | 38% | 42% | 44% |
| Dew Point | 33°F | 33°F | 32°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 33°F | 32°F | 31°F | 30°F | 28°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 20°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 26°F | 27°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.27" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 11.4 mph | 10.8 mph | 10.8 mph | 10.6 mph | 9.4 mph | 7.2 mph | 5 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.5 mph | 4.1 mph | 3.7 mph | 3.3 mph | 2.5 mph | 1.6 mph | 1.1 mph | 3.1 mph | 4.5 mph | 5.3 mph | 6.6 mph | 6.3 mph | 4.8 mph | 4.2 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.9 mph | 3.8 mph | 2.9 mph | 3.1 mph | 2.9 mph | 3.6 mph | 4.6 mph | 3.6 mph | 3.7 mph | 6.6 mph | 6.5 mph | 4.9 mph | 7.6 mph | 6.6 mph | 6.2 mph | 5.6 mph | 5.5 mph | 4.7 mph | 3 mph | 3.7 mph |
| Wind Direction |
![]() 311° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 314° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 15° NNE | ![]() 64° ENE | ![]() 62° ENE | ![]() 313° NW | ![]() 294° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 311° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 269° W | ![]() 294° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 298° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
46 °F
|
36 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Clouds |
52 °F
|
29 °F
|
0% |
55% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
41 °F
|
0% |
37% |
|
Friday
Dec 5 |
Rain |
46 °F
|
42 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Rain |
53 °F
|
44 °F
|
100% |
77% |
|
Sunday
Dec 7 |
Rain |
52 °F
|
49 °F
|
100% |
95% |
|
Monday
Dec 8 |
Rain |
50 °F
|
44 °F
|
51% |
59% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
42 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clouds |
56 °F
|
42 °F
|
0% |
43% |
|
Thursday
Dec 11 |
Rain |
63 °F
|
52 °F
|
65% |
85% |
|
Friday
Dec 12 |
Rain |
65 °F
|
50 °F
|
100% |
56% |
|
Saturday
Dec 13 |
Clear |
47 °F
|
31 °F
|
0% |
40% |
|
Sunday
Dec 14 |
Clouds |
43 °F
|
27 °F
|
0% |
26% |
|
Monday
Dec 15 |
Clear |
51 °F
|
35 °F
|
0% |
19% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
39 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clear |
51 °F
|
38 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Sluice Lake News Blue Sluice Lake Photos Blue Sluice Lake Videos |

Login



















