Blue Sluice Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
3.4
mph (W)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 57°F | 56°F | 60°F | 67°F | 71°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 63°F | 64°F | 68°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 56°F | 60°F | 67°F | 71°F | 74°F | 74°F | 72°F | 73°F | 72°F | 71°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 60°F | 62°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 91% | 78% | 63% | 20% | 0% | 0% | 0% | 6% | 19% | 84% | 72% | 72% | 80% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 27% | 39% | 44% | 55% | 62% | 100% | 67% | 79% | 85% | 88% | 90% | 76% | 77% | 68% | 60% | 49% | 40% | 0% | 4% | 20% | 38% | 51% | 59% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 94% | 96% | 90% | 79% | 70% | 63% | 62% | 59% | 58% | 61% | 65% | 67% | 69% | 72% | 73% | 74% | 76% | 77% | 77% | 80% | 84% | 85% | 87% | 88% | 89% | 90% | 84% | 76% | 73% | 64% | 61% | 57% | 54% | 55% | 59% | 64% | 67% | 70% | 74% | 76% | 79% | 81% | 82% | 83% | 85% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.8 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.7 mph | 7.9 mph | 8.7 mph | 8.3 mph | 7.4 mph | 7 mph | 7 mph | 6.6 mph | 5.5 mph | 4.4 mph | 4 mph | 3.7 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4 mph | 3.7 mph | 3.6 mph | 3.6 mph | 4 mph | 5.7 mph | 6.1 mph | 7.5 mph | 9.1 mph | 9.7 mph | 10.2 mph | 9.2 mph | 9.4 mph | 9 mph | 9 mph | 9.1 mph | 9.8 mph | 9.8 mph | 8.7 mph | 8.5 mph | 7.9 mph | 7 mph | 6.3 mph |
| Wind Direction |
![]() 269° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 270° W | ![]() 295° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 281° W | ![]() 281° W | ![]() 277° W | ![]() 277° W | ![]() 277° W | ![]() 267° W | ![]() 259° W | ![]() 260° W | ![]() 261° W | ![]() 258° WSW | ![]() 259° W | ![]() 264° W | ![]() 252° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clear |
74 °F
|
56 °F
|
0% |
63% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
58 °F
|
0% |
64% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
62 °F
|
0% |
68% |
|
Sunday
Dec 28 |
Clouds |
65 °F
|
60 °F
|
0% |
68% |
|
Monday
Dec 29 |
Rain |
64 °F
|
36 °F
|
94% |
79% |
|
Tuesday
Dec 30 |
Clouds |
44 °F
|
30 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
33 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clear |
57 °F
|
40 °F
|
0% |
24% |
|
Friday
Jan 2 |
Clouds |
57 °F
|
43 °F
|
0% |
36% |
|
Saturday
Jan 3 |
Clouds |
49 °F
|
42 °F
|
0% |
42% |
|
Sunday
Jan 4 |
Clouds |
53 °F
|
41 °F
|
0% |
51% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
49 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Rain |
56 °F
|
44 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Clear |
47 °F
|
37 °F
|
0% |
45% |
|
Thursday
Jan 8 |
Clouds |
50 °F
|
36 °F
|
0% |
38% |
|
Friday
Jan 9 |
Clouds |
57 °F
|
41 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Sluice Lake News Blue Sluice Lake Photos Blue Sluice Lake Videos |

Login
















